<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//activemortgage.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://activemortgage.ca/</loc>
		<lastmod>2026-03-30T12:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/01/Blue-05954-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo6-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/05/logo1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/sample-page/</loc>
		<lastmod>2025-05-24T16:05:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://activemortgage.ca/contact-us/</loc>
		<lastmod>2026-02-22T08:39:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://activemortgage.ca/blog/</loc>
		<lastmod>2026-03-14T17:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-300x169.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/mortgage-renewal/</loc>
		<lastmod>2026-05-08T13:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/04/Screenshot-2026-04-02-at-1.52.31-PM-1024x621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/home-financing-for-dnd-employees/</loc>
		<lastmod>2026-05-08T13:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/04/Screenshot-2026-04-02-at-1.52.31-PM-1024x621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/mortgage-calculator/</loc>
		<lastmod>2026-05-08T13:22:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://activemortgage.ca/about-us/</loc>
		<lastmod>2026-05-08T13:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/01/BluenoseMarketing-06117-819x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/DSC07342_edited-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/DSC07342_edited-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/JPEG-image-14_edited-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/JPEG-image-14_edited-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Jason-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Jason-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/DSC07342_edited-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/DSC07342_edited-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Jason-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/mortgage-refinancing/</loc>
		<lastmod>2026-05-08T13:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/04/Screenshot-2026-04-02-at-1.52.31-PM-1024x621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/construction-mortgage-solutions/</loc>
		<lastmod>2026-05-08T13:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/04/Screenshot-2026-04-02-at-1.52.31-PM-1024x621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/self-employed-mortgage/</loc>
		<lastmod>2026-05-08T13:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/04/Screenshot-2026-04-02-at-1.52.31-PM-1024x621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/new-to-canada-home-financing/</loc>
		<lastmod>2026-05-08T13:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/04/Screenshot-2026-04-02-at-1.52.31-PM-1024x621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/first-time-home-buyer/</loc>
		<lastmod>2026-05-08T13:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/04/Screenshot-2026-04-02-at-1.52.31-PM-1024x621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/commercial-mortgages/</loc>
		<lastmod>2026-05-08T13:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/04/Screenshot-2026-04-02-at-1.52.31-PM-1024x621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/bad-credit-mortgages/</loc>
		<lastmod>2026-05-08T13:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/04/Screenshot-2026-04-02-at-1.52.31-PM-1024x621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2026/03/house-key-stacked-coins-calculator-math-blocks-wooden-table-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://activemortgage.ca/wp-content/uploads/2025/04/Untitled-design-2-2-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://activemortgage.ca/our-rates/</loc>
		<lastmod>2026-05-08T13:37:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://activemortgage.ca/services/</loc>
		<lastmod>2026-05-11T06:57:08+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->